Largest Thailand Toyota Revo Smart cab 4×4 Export Dealer
After Double Cab, The new Toyota Hilux Revo Smart Cab is our best seller. It’s the most popular import in select countries due to low customs duties. Toyota Thailand has continuously upgraded it’s ever popular extra cab vehicle over the years to make it as luxurious as possible, practically on par with the Double cab models. The Prerunner 2×4 space cab models are also a hit among some customers who don’t really need the 4×4 transmission. For all of your inquiries, please either use the contact us form or whatsapp +66-814-8687-66
Some photos of the top Smart cab 2.8 L Diesel 4×4 model at our showroom
And some pictures of the Smart Cab 2.4 L Diesel 4×4 as per below
Some pics of the Entry level Cheapest model of Smart Cab 4×2 2.4 Diesel
no images were found
Some pics of 2022 Toyota Revo Smart cab 2.4 Pre Runner Mid A/T 2×4
no images were found
Important Note:
All of the below information about models, options, colours and specification is from Toyota Thailand All rights reserved and subject to change without prior notice. For most up to date information, please contact us.
Toyota Revo Smart Cab Colours
Some colors below are 4×4 specific, not available for 4×2 models.
- Nebula Blue (Requires Pre order)
- Silver Metallic
- Dark Gray Mica Metallic (Requires Pre order)
- White Pearl Crystal
- Super White
- Atitude Black Mica
Toyota Revo Smart Cab Models and Grades
- 4X2 2.4J
- 4X2 2.4J Plus
- 4X2 2.4J Plus AT
- 4X2 2.4E
- Prerunner 2X4 2.4J Plus
- Prerunner 2X4 2.4E
- Prerunner 2X4 2.4E AT
- Prerunner 2X4 2.4E Plus
- Prerunner 2X4 2.4E Plus AT
- 4X4 2.4E Plus
- 4X4 2.8G
Toyota Revo Smart Cab 4×4 2.8G Manual Grade Specifications (Most Popular Export)
Exterior | |
Front Grill | Glossy Black and Chromium |
Front Bumper | Color Key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | LED Projector |
Auto Light Control System | With Follow-me-home System |
Light Adjustable System | Automatic |
Windshield Glass | Laminated with Tint |
Side Mirror | Chromium, Electrical Adjust with Turn Signal |
Door Handle | Chromium |
Mudguard | Front and Rear |
Front Rain Wiper | Time Intermittent |
Interior and Convenience | |
Interior Color | Black |
Seat’s Material / Color | Fabric / Black |
Leanable Front Seat | Yes |
Adjustable Front Seat (Driver) | Yes |
Front Console | Black Metallic, Silver Line with Chromium |
Air-conditioning Vent | Silver and Chromium |
Door Panel | Black Fabric with Silver Line |
Door Panel Control Switch | Black Metallic |
Inside Door handle | Chromium |
Sun Visor’s Material | Fabric and PVC |
Sun Visor (Driver) | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid |
Interior Handle | 3 Positions |
Steering Wheel’s Material / Design | Leather/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | Yes |
Gear’s Material / Knob | Leather/Chromium |
Gear Base | Silver Line |
Parking Brake | Black with Chromium |
Optitron Meter | Yes |
MID (Multi Information Display) | TFT 4 Color Display |
Illumination System | With Reading Lamp |
Keyhold Light | Yes |
Rear Mirror | Automatic Anti-glare |
Electric Automatic Windows with Jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | With System’s Battery Backup |
Drive Mode Switch (Eco/Power) | With iMT |
Air Conditioner with 5 Air-flow Directions | Automatic |
Upper Box | Cool Box |
Lower Box | Intermittent with Key Lock |
Console Box | With Cover Lid Fabric |
Front Door Panel Storage | With Bottle Holder |
Glasses Console Box | Yes |
Glass Holder | Yes |
Front Seat Back Pocket | Yes |
Power Port DC 12V. Outlet | 2 Positions |
Audio System and Connection | |
USB / AUX Port, FM/AM | DVD Touch Screen, Support T-Connect |
Bluetooth | For Hand-free and Music Player |
Voice Recognition | Yes |
Navigator System | Yes |
Speakers | 6 Positions |
Antenna | Short |
Safety | |
TDS (Theft Deterrent System) and Immobiliser | Yes |
Daytime Running Lights | LED |
Front Fog Lamp | LED |
LED High Mount Stop Lamp | Yes |
Rear Window Defogger | Yes |
Back Camera | Yes |
Seat Belt 3 Points | With Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | Yes |
Crash Body Safety GOA | Yes |
Side Bar Protection | Yes |
SRS Airbag | Driver, Passenger and Knee Driver |
Dimension | |
Overall Length x Width x Height (mm.) | 5,315 x 1,855 x 1,810 |
Wheelbase (mm.) | 3,085 |
Tread Front/Rear (mm.) | 1,535 x 1,550 |
Min. Ground Clearance (mm.) | 216 |
Deck Inside Length x Width x Height (mm.) | 1,840 x 1,540 x 480 |
Engine | |
Model | 1GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 130(177)/3,400 |
Max. Power (Nm/rpm) | 420/1,400-2,600 |
Fuel Supply System | Direct Injection Common-rail |
Fuel Capacity (l.) | 80 |
Fuel Type | Diesel |
Transmission and Chassis | |
Transmission | 4X4 with Differential Lock at Rear Axle |
Transmission System | 6MT with iMT |
Gear Ratio 1 | 3.6 |
Gear Ratio 2 | 2.09 |
Gear Ratio 3 | 1.488 |
Gear Ratio 4 | 1 |
Gear Ratio 5 | 0.826 |
Gear Ratio 6 | 0.58 |
Reverse Gear Ratio | 3.732 |
Final Gear Ratio | 4.1 |
Front Suspension | Double Wishbone with Stabilizer |
Rear Suspension | Rigid Type |
Front Brake | Disc Brake / Ventilated Disc |
Rear Brake | Drum Brake |
Steering System | Rack & Pinion with Power Steering |
Min. Turning Radius (m.) | 6.4 |
Tyre | 265/65 R17 All Terrain |
Wheel | Alloy 17” |
Spare Tire | Steel Wheel 265/65 R17 All Terrain |