Mark Motors-Top Toyota Revo 4×4 Double Cab Exporter from Thailand
Toyota Hilux Revo Double Cab 2.8 G 4×4 Automatic and Manaul Transmission is by far our number one seller. We are humbled to be it’s largest thai exporter. It’s our leading sale to all corners of the globe. The Revo Double Cab comes in a lot of different 4×4 4×2 2×4 High rider and low rider models and grades to fit all budgets of the consumer. For your import pricing inquiries, please contact us right away
Some pictures of our accessorized versions of Toyota Hilux Revo Double cab 4×4
Some pictures and photos of Toyota Hilux Revo Double Cab 4×4 top model at our showrooms (In Standard/Factory Form)
no images were found
Important Note:
All of the below information about models, options, colours and specification is from Toyota Thailand All rights reserved and subject to change without prior notice. For most up to date information, please contact us.
Toyota Revo Double Cab Colours
Some colors below are 4×4 specific, not available for 4×2 models.
- Nebula Blue (Requires Pre order)
- Silver Metallic
- Dark Gray Mica Metallic (Requires Pre order)
- White Pearl Crystal
- Super White
- Crimson Spark Red Metallic
- Atitude Black Mica
Toyota Revo Double Cab Models and Grades
- 4X2 2.4J Plus (Low Rider/Low Body)
- 4X2 2.4J Plus AT (Low Rider/Low Body)
- 4X2 2.4E (Low Rider/Low Body)
- Prerunner 2X4 2.4J Plus (High Rider/Raised Body)
- Prerunner 2X4 2.4E (High Rider/Raised Body)
- Prerunner 2X4 2.4E AT (High Rider/Raised Body)
- Prerunner 2X4 2.4E Plus (High Rider/Raised Body)
- Prerunner 2X4 2.4E Plus AT (High Rider/Raised Body)
- Prerunner 2X4 2.4G (High Rider/Raised Body)
- Prerunner 2X4 2.4G AT (High Rider/Raised Body)
- 4X4 2.4E Plus (High Rider/Raised Body)
- 4X4 2.8G High Rider/Raised Body (High Rider/Raised Body)
- 4X4 2.8G AT High Rider/Raised Body (High Rider/Raised Body)
2021 Toyota Revo Double Cab 4×4 2.8G Automatic Grade Specifications (Most Popular Export)
For other models specs, please contact us
Model | Double Cab (4 DOOR VEHICLE) 4×4 2.8 High AT |
Transmission | 6AT with Sequential Shift |
Exterior | |
Front Grill | Black Metallic and Chromium |
Front Bumper | Color Key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Bi-Beam LED |
Automatic On-Off Headlight Control System with Follow-me-home System | Yes |
Light Adjustable System | Automatic |
Taillight | LED Light Guiding |
Laminated Safety Glass Front Windscreen | Yes |
Side Mirror | Chromium, Electrical Adjust |
Door Handle | Chromium |
Mudguard | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer |
Interior and Convenience | |
Interior Color | Black |
Seat Material | Leather and Synthetic Leather |
Seat Color | Black |
Adjustable Seat | Power Driver Seat |
Adjustable Seat Height (Drive) | Power |
Front Seat with Foldable Arm Rest and Glass Holder Only Double Cab Model | Yes |
Adjustable Rear Seat to Increase Storage Space Only Double Cab Model | Split Type 60:40 |
Front Console Design | Black Metallic and Silver Line with Chromium |
Front Air-conditioning Design | Black with Chromium |
Door Panel Design | Black Synthetic Leather with Silver Line |
Electric Window Control Panel Design | Black Metallic |
Door Panel Switch Design | Chromium |
Sun Visor (Driver) | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid |
Interior Handle (Double Cab) | 8 Positions |
Adjustable Steering Wheel | Tilt & Telescopic |
Steering Wheels Material / Design | Leather / Silver |
Telephone and Audio Control Switch, and TFT color screen | Yes |
Gears Material / Knob | Leather / Silver |
Gear Base | Silver |
Parking Brake | Black with Chromium |
Push Start and Smart Entry | Yes |
Remote Control | Smart Key |
Optitron Meter | Yes |
MID (Multi Information Display) | TFT 4 Color Display |
Illumination System | With Reading Lamp |
Anti-Glare Rear-View Mirror | Yes |
Electric Automatic Windows with Jam-protection (Double Cab) | Front and Rear |
Central Lock with Speed Auto Lock | Yes |
Drive Mode Switch (Eco/Power) Manual | N/A |
Drive Mode Switch (Eco/Power) Automatic | Yes |
Air Conditioner with 5 Air-flow Directions | Automatic |
Rear Air-conditioning (Double Cab) | With Silver Line |
Top storage Compartment With Closing Lid | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | Intermittent |
Console Box With Closing Lid | With Synthetic Leather |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | Front and Rear |
Glasses Console Box | Yes |
Glass Holder | Yes |
Front Seat Back Pocket | Yes |
Suit Hook at Front Seat Back (Double Cab) | Yes |
Utility Bag Hook (Double Cab) | Yes |
Power Port DC 12V. Outlet | 2 Positions |
AC220V (Double Cab) | 1 Position |
Sound and Connecting System | |
USB / AUX Port, FM/AM | 8-inch Capacitive Touch Screen, Supports Apple CarPlay |
Bluetooth | Yes |
T-Connect System | Yes |
Speakers | 6 Positions |
Antenna | Short |
Anti-Theft Alarm System | |
TDS (Theft Deterrent System) | Yes |
Immobilizer | Yes |
Safety | |
LED Daytime Running Lights | Yes |
Front Fog Lamp LED | Yes |
LED High Mount Stop Lamp | Yes |
Rear Window Defogger | Yes |
Rear Distance Warning System and Front-Rear Corner Bumper | Yes |
Back Camera | Yes |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Vehicle Stability Control (VSC) | Yes |
Traction Control (TRC) | Active A-TRC |
Trailer Sway Control (TSC) | Yes |
Hill-start Assist Control (HAC) | Yes |
Down Hill Assist Control (DAC) | Yes |
Drive Start Control Only AT | Yes |
Auto Limited Slip Differential | Yes |
Cruise Control | Yes |
Crash Body Safety GOA | Yes |
Side Bar Protection | Yes |
Front SRS Airbag | Yes |
Side SRS Airbag | Yes |
Dimension | |
Overall Length x Width x Height (mm.) (Double Cab) | 5,325 x 1,855 x 1,815 |
Wheelbase (mm.) | 3,085 |
Tread Front (mm.) | 1,540 |
Tread Rear (mm.) | 1,550 |
Min. Ground Clearance (mm.) (Double Cab) | 217 |
Deck Inside Length x Width x Height (mm.) (Double Cab) | 1,555 x 1,540 x 480 |
Engine | |
Model | 1GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 150 (204) / 3400 |
Max. Power AT (Nm/rpm) | 500 / 1,600 – 2,800 |
Fuel Supply System | Direct Injection Common-rail (i-ART) |
Fuel Capacity (l.) | 80 |
Fuel Type | Diesel |
Transmission and Chassis | |
Transmission | 4X4 with Differential Lock at Rear Axle |
6AT with Sequential Shift Gear Ratio 1 | 3.6 |
6AT with Sequential Shift Gear Ratio 2 | 2.09 |
6AT with Sequential Shift Gear Ratio 3 | 1.488 |
6AT with Sequential Shift Gear Ratio 4 | 1 |
6AT with Sequential Shift Gear Ratio 5 | 0.687 |
6AT with Sequential Shift Gear Ratio 6 | 0.58 |
6AT with Sequential Shift Reverse Gear Ratio | 3.732 |
6AT with Sequential Shift Final Gear Ratio | 3.909 |
Front Suspension | Double Wishbone with Stabilizer |
Rear Suspension | Rigid Type |
Front Brake | Disc Brake / Ventilated Disc |
Rear Brake | Drum Brake |
Steering System | Rack & Pinion with Power Steering (VFC) |
Min. Turning Radius (m.) | 6.4 |
Tyre (Double Cab) | 265/60R18 |
Wheel (Double Cab) | Alloy 18” |
Spare Tire (Double Cab) | Steel Wheel 265/60R18 |